A: Dwelling types in Bridgeport, 1940 and 1990 Number and percent of various dwelling types in Bridgeport | |||||
---|---|---|---|---|---|
Type of Dwelling |
1940 (a) | 1990 (b) | Chicago Average (c) (%) | ||
Number | Percent | Number | Percent | ||
1-family, detached | 1746 | 12.8 | 2360 | 19.7 | 27.5 |
1-family, attached | 64 | 0.5 | 173 | 1.4 | 2.9 |
2-family (d) | 4046 | 29.7 | 4242 | 35.4 | 17.4 |
3- to 4-family | 3910 | 28.7 | 3609 | 30.1 | 13.4 |
Home with business (e) | 1742 | 12.8 | n.a. | n.a. | n.a. |
5- to 9-family | 1911 | 14.0 | 1276 | 10.7 | 10.4 |
10- to 19-family | 195 | 1.4 | 147 | 1.2 | 6.5 |
20+ family | -- | -- | -- | -- | 20.6 |
Other | 4 | * | 168 | 1.4 | 1.3 |
B: Southwest community area comparison, 1940 Percent of various dwelling types in southwest community areas | ||||||
---|---|---|---|---|---|---|
Type
of Dwelling | Armour Square | Bridge- port | McKinley Park | Brighton Park | New City   | Chicago average |
1-family, detached | 6.2 | 12.8 | 21.9 | 15.9 | 12.8 | 15.9 |
1-family, attached | 0.4 | 0.5 | 8.5 | 0.7 | 0.5 | 0.8 |
2-family side/side | 0.6 | 1.0 | 3.3 | 5.1 | 1.6 | 0.8 |
2-family other (d) | 27.8 | 28.8 | 36.6 | 48.9 | 32.9 | 21.4 |
3-family | 14.6 | 14.6 | 14.8 | 14.3 | 14.9 | 10.8 |
4-family | 11.3 | 14.1 | 7.7 | 4.7 | 13.3 | 5.6 |
Home with business (e) | 15.0 | 12.8 | 8.8 | 7.7 | 12.3 | 5.3 |
5- to 9-family | 19.8 | 14.0 | 5.1 | 1.6 | 9.6 | 16.0 |
10- to 19 family | 2.2 | 1.4 | 0.7 | 0.4 | 1.0 | 8.4 |
20+ family | 1.8 | -- | 0.5 | 0.5 | 1.1 | 14.9 |
Other | 0.3 | * | 0.1 | 0.2 | -- | 0.1 |
[ Chap. III RETURN ] { Non-graphical version } [ Table index ]
[ Chap. IV RETURN ] { Non-graphical version } [ Table index ]
_______________ Notes: *. Less than 0.1 percent. a. Total number of dwellings in 1940: 13618. b. Total number of dwellings in 1990: 11975. c. Chicago average is the 'Chicago Central Place' average as defined by the Bureau of Census (includes E. Chgo., Evanston, Chgo. Hts., N. Chgo., Gary, Hammond, and Waukegan). d. On the southwest side, this nearly always means two-flats. e. Listed as one- to four-family with a business. Source: 1990 Census of Housing, Urbanized areas, Sec. 1, pp. 5, 423, 572; Local Community Fact Book of Chicago [for 1940], tables B, 34B, 58B, 59B, 60B, 61B. Local Community Fact Book, Chicago Metropolitan Area, 1990, table IV-11.