A: First and second generation ethnicity: 1930, 1960 (a) | ||||
---|---|---|---|---|
Ethnic group | 1930 (b) | 1960 (c) | ||
1,2 gen. number |
% of total population |
1,2 gen. number |
% of total population |
|
Polish | 14878 | 27.8 | 4991 | 12.0 |
Lithuanian (d) | 9022 | 16.8 | -- | -- |
Italian | 4025 | 7.5 | 2717 | 6.5 |
German | 4945 | 9.2 | 1616 | 3.9 |
Mexican | (e)-- | (e)-- | 1088 | 2.6 |
Irish (f) | 3208 | 6.0 | 757 | 1.8 |
Czech | 1289 | 2.4 | 419 | 1.0 |
UK origin (g) | 1015 | 1.9 | 484 | 1.2 |
Austrian | 557 | 1.0 | 271 | 0.7 |
USSR orig. (h) | 541 | 1.0 | 168 | 0.4 |
Canadian | 489 | 0.9 | 184 | 0.4 |
Swedish | 244 | 0.5 | 71 | 0.2 |
Hungarian | 139 | 0.3 | 163 | 0.4 |
Norwegian | 55 | 0.1 | 23 | 0.1 |
Other ethnic & unreported | 10602 | 19.8 | 4819 | 11.6 |
All foreign stock | 41987 | 78.4 | 17771 | 42.8 |
B: Major foreign born ethnic groups: 1940, 1950 | ||||||
---|---|---|---|---|---|---|
Ethnic group |
1940 (i) | 1950 (j) | ||||
Number foreign born |
% of for. born |
Percent of total population |
Number foreign born |
% of for. born |
Percent of total population | |
Lithuania | 3629 | 33.5 | 7.4 | 765 | 36.3 | 6.0 |
Poland | 3197 | 29.5 | 6.5 | 1998 | 26.2 | 4.3 |
Italy | 1241 | 11.4 | 2.5 | 999 | 13.1 | 2.2 |
Germany | 742 | 6.8 | 1.5 | 399 | 5.2 | 0.9 |
Ireland (k) | 366 | 3.3 | 0.8 | -- | -- | -- |
Yugoslavia (l) | -- | -- | -- | 232 | 3.0 | 0.5 |
All other | 1685 | 15.5 | 3.4 | 1233 | 16.2 | 2.7 |
Total Foreign Born | 10860 | 100 | 22.1 | 7626 | 100 | 16.6 |
C: Foreign born by households, 1940 | ||
---|---|---|
Ethnicity | Households | Percent of
total households |
British | 86 | 0.7 |
German | 710 | 5.4 |
Irish | 237 | 1.8 |
Italian | 681 | 5.2 |
Lithuanian | 1810 | 13.8 |
Polish | 1944 | 14.8 |
Russian | 110 | 0.8 |
Scandinavian | 28 | 0.2 |
All other (m) | 338 | 2.6 |
Total above | 5944 | 45.3 |
Native born | 7165 | 54.7 |
All total | 13109 | 100.0 |
[ RETURN ] { Non-graphical version } [ Table index ]
_______________ Notes: a. Ethnic groups listed are those of unmixed parentage. b. Total population of Bridgeport, 1930: 53553 c. Total population of Bridgeport, 1960: 41560 d. Lithuanian numbers not available for 1960. e. Mexican numbers not available for 1930. f. Irish figures are those whose origins are in the Eire (the Irish Free State) and do not include those of Northern Ireland, who are listed as part of the UK figure. g. Includes Irish; numbers unknown, but assumed a large share. h. Those nationalities in the contemporary boundaries of the USSR; this did not include the Baltic nations (including Lithuania), since the US did not recognize their incorporation into the USSR; the majority by these figures are Ukrainians and Russians. i. Total population of Bridgeport, 1940: 49109. j. Total population of Bridgeport, 1950: 46070. k. Analogous to note (f) for 1930; not available for 1950. l. Yugoslavians here are primarily Croatian in 1950; not available for 1940. m. Includes non-whites, whether or not foreign born. Source: Works Project Administration, Residential Chicago (1940), table XXa. Local Community Fact Book, Chicago: [1930] 1938, sec. 60: Bridgeport; 1940, table 60a; 1950, table 60-2, p. 247; 1960, table IV-1, p. 250, table V-4, p. 302. See bibliography for publication information.