A: POPULATION PER HOUSEHOLD Number and percent of occupied dwelling units | ||||||||
---|---|---|---|---|---|---|---|---|
Household size | 1939 | 1960 | 1980 | 1990 | Number | % | Number | % | Number | % | Number | % |
One person | 759 | 5.8 | 1848 | 14.5 | 3161 | 27.8 | 3020 | 28.0 |
Two person | 2903 | 22.1 | 3287 | 25.9 | 3078 | 27.0 | 2665 | 24.7 |
Three person | 3126 | 23.8 | 2619 | 20.6 | 1852 | 16.3 | 1801 | 16.7 |
Four person | 2753 | 21.0 | 2242 | 17.6 | 1518 | 13.3 | 1580 | 14.6 |
Five person | 1647 | 12.6 | 1361 | 10.7 | 929 | 8.2 | 1018 | 9.4 |
Six or more | 1920 | 14.7 | 1351 | 10.6 | 839 | 7.4 | 707 | 6.6 |
Total | 13108 | 100 | 12708 | 99.9 | 11377 | 100 | 10791 | 99.9 |
B: NUMBER OF ROOMS PER DWELLING Number and percent of dwelling units (including unoccupied) | ||||||||
Dwelling size | 1939 | 1960 | 1980 (a) | 1990 | ||||
Number | % | Number | % | Number | % | Number | % | |
One room | 17 | 0.1 | 128 | 1.0 | 45 | 0.4 | 144 | 1.2 |
Two room | 257 | 1.9 | 272 | 2.0 | 179 | 1.4 | 382 | 3.2 |
Three room | 859 | 6.2 | 906 | 6.8 | 822 | 6.7 | 1081 | 9.0 |
Four room | 6093 | 44.3 | 5278 | 39.6 | 4258 | 34.7 | 3509 | 29.3 |
Five room | 2905 | 21.1 | 2984 | 22.4 | 2944 | 24.0 | 2620 | 21.9 |
Six or more | 3637 | 26.4 | 3737 | 28.1 | 4033 | 32.8 | 4239 | 35.4 |
Total | 13768 | 100 | 13305 | 100 | 12281 | 100 | 11975 | 100 |
Upper end when reported: | ||||||||
Six room | 2839 | 20.6 | 2822 | 21.2 | -- | -- | 2439 | 20.8 |
Seven room | 436 | 3.2 | 557 | 4.2 | -- | -- | 825 | 6.9 |
Eight or more | 362 | 2.6 | 358 | 2.7 | -- | -- | 921 | 7.7 |
[ RETURN ] { Non-graphical version } [ Table index ]
_______________ Notes: a. 1980 excludes 7 units listed as seasonal housing. Source: Works Project Administration, Housing in Chicago Communities, vol. 60, pp. 31m, 29e; Local Community Fact Book, Chicago metropolitan area, 1960, table IV-6, p. 277; 1980, table III-2, -6, pp. 376, 412; 1990, table IV-4 -11, pp. 411, 474. See bibliography for publication information.