A: Structures and Dwellings, According to Year Built Number and percent of structures, per age class, extant in 1939 | ||||
---|---|---|---|---|
Year built | Structures | Dwelling units | ||
Number | Percent | Number | Percent | |
Total in 1939 | 6280 | 100.0 | 13769 | 100.0 |
Before 1885 | 1698 | 27.0 | 3385 | 24.6 |
1885--1894 | 3700 | 58.9 | 8268 | 60.0 |
1895--1904 | 369 | 5.9 | 974 | 7.1 |
1905--1914 | 225 | 3.6 | 568 | 4.1 |
1915--1919 | 54 | 0.9 | 124 | 0.9 |
1920--1924 | 61 | 1.0 | 134 | 1.0 |
1925--1929 | 117 | 1.9 | 215 | 1.6 |
1930--1934 | 20 | 0.3 | 36 | 0.3 |
1935--1939 | 5 | * | 8 | * |
Unreported | 31 | 0.5 | 57 | 0.4 |
Recapitulation: | ||||
Before 1895 | 5398 | 86.0 | 11653 | 84.6 |
1895--1914 | 594 | 9.4 | 1542 | 11.1 |
1915--1939 | 257 | 4.1 | 517 | 3.8 |
Unreported | 31 | 0.5 | 57 | 0.4 |
Median year built as of 1939: 1889 |
B: Residential Structures, Exterior Finish Number and percent of structures extant in 1939 | ||
---|---|---|
Wooden | 2058 | 32.8 |
Brick | 4105 | 65.4 |
Stone | 14 | 0.2 |
Stucco | 20 | 0.3 |
Other | 83 | 1.3 |
Total: | 6280 | 100.0 |
Unreported | 31 | -- |
C: RESIDENTIAL STRUCTURES, HEIGHT Number and percent of structures extant in 1939 | ||
---|---|---|
1-story | 2258 | 36.0 |
2 stories | 3306 | 52.6 |
3 stories | 704 | 11.2 |
4 stories | 12 | 0.2 |
5+ stories | -- | -- |
Total: | 6280 | 100.0 |
Unreported | 31 | -- |
[ RETURN ] { Non-graphical version } [ Table index ]
_________ Notes: * less that 0.1 percent. Source: Works Project Administration, Housing in Chicago Communities, 1940 (Bridgeport), pp. 8, 11, 27-8.