Branch of economy Number and percent of total workers employed in each occupation group | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 1960 (a) | 1980 (a) | 1990 (a) | ||||||||
Occupation | Num | % | Occ | Num | % | Occ | Num | % | Occ | Num | % |
Operatives | 6090 | 34.2 | Oper | 4567 | 28.1 | Cler | 3148 | 24.4 | Cler | 3021 | 22.5 |
Laborers | 3279 | 18.4 | Cler | 3596 | 22.1 | Oper | 2373 | 18.4 | Serv | 2563 | 19.1 |
Clerical | 3227 | 18.1 | Crft | 2439 | 15.0 | Serv | 1852 | 14.3 | Oper | 2139 | 15.9 |
Sales (b) | -- | -- | Serv | 1490 | 9.2 | Crft | 1357 | 10.5 | Prof | 1574 | 11.7 |
Crafts-/foremen | 2021 | 11.3 | Labr | 1365 | 8.4 | Labr | 1209 | 9.4 | Crft | 1264 | 9.4 |
Service | 1701 | 9.6 | Prof | 717 | 4.4 | Sale | 1042 | 8.1 | Sale | 1079 | 8.0 |
Managerial/official | 847 | 4.8 | Sale | 656 | 4.0 | Prof | 1040 | 8.1 | Mgrl | 995 | 7.4 |
Professional/tech | 438 | 2.4 | Mgrl | 632 | 3.9 | Mgrl | 885 | 6.8 | Labr | 799 | 5.9 |
Domestic | 131 | .7 | Doms | 30 | 0.2 | Doms | -- | -- | Doms | 20 | 0.1 |
Unreported | 90 | .5 | Unrep | 767 | 4.7 | Unrep | -- | -- | Unrep | -- | -- |
Total employed: | 17824 | 100 | Ttl emp | 16259 | 100 | Ttl emp | 12906 | 100 | Ttl emp | 13454 | 100 |
[ RETURN ] { Non-graphical version } [ Table index ]
_______________ Notes: a. Expansion of abbreviations for these columns: Cler=clerical, Crft=Craftsmen/foremen, Doms=domestic, Labr=laborers, Mgrl=managerial/official, Oper=operatives, Prof=professional/technical, Sale=Sales. b. Sales included as part of the clerical category in 1940. Source: Local Community Fact Book, 1940, table 60D; 1960, p. 267; 1980, p. 394; 1990, p. 438. See bibliography for publication information.